Description
| Series | 1810 |
| Major Diameter (D) In. | 2.750 |
| Spline Count | 10 |
| Involute Spline | N |
| Pilot Diameter (C) In. | 7.750 - FEMALE |
| Bolt Circle Dia.(B) In.(FL YK) | 7.250 |
| Bolt Hole Diameter In (FL YK) | 0.438 - DRILLED |
| Number Of Holes (FL YK) | 12 |
| Ground Hub Diameter In. | 4.000 |
| Length Thru Hole (F) In. | 2.938 |
| Flange Face To End Of Hub (G) | 3.750 |
| Companion Flange Assembly | N |
| Material | Steel |
| VMRS | 024002040 |
| Weight | 10.5 LB |
Specifications
Brand
Spicer
Category
U-JOINT
