Description
| Applications | Cummins |
| Pumps Type | LUK Type |
| Displacement (CC) | 17.5cc (1.07 cir) |
| Flow (GPM) | 3.96 (15 lpm) |
| Relief (PSI) | 2175 (150 bar) |
| Rotation | RH CW |
| Shaft Type | 11 Tooth |
| Housing Cover Type | SAE A Flange JIC Ports |
| Inlet Port | 1-5/16-12 UN-2B |
| Outlet Port | 3/4-16 UNF-2B |
| Housing | N/A |
| Outlet Side | N/A |
| Inlet Side | N/A |
Specifications
Brand
NEWSTAR
