Description
| Product Type: | Fuel Element |
| Contains: | Relief Valve |
| Outside Diameter: | 4 3/16 (106.4) |
| Inside Diameter: | 21/32 (16.7) One End |
| Length: | 7 1/32 (178.6) |
| O-ring: | [2] Included |
| Includes: | Grommet: [1] Attached |
| Micron Rating: | 6.9 Absolute |
| Application: | Davco FH230, FH234, DI9100 Housings |
| Compatible Competitor Part Number: | Davco 102011, 102526, Fleetguard FS19763 |
Specifications
Weight
0.85lb
Height
6.72in
Width
4.2in
Length
4.56in
Brand
BALDWIN FILTERS
Category
BALDWIN
