Description
| Product Type: | Fuel/Water Separator Element |
| Contains: | Relief Valve |
| Outside Diameter: | 3 3/4 (95.3) |
| Inside Diameter: | 21/32 (16.7) One End |
| Length: | 7 1/32 (178.6) |
| Gasket: | Furnished Gasket: ES3012, G402, G445 |
| Includes: | Grommet: [1] Attached |
| Micron Rating: | 9 Nominal; 40 Absolute |
| Application: | Caterpillar, Cummins Engines; International, Kenworth, Peterbilt, Volvo Trucks |
| Compatible Competitor Part Number: | Davco 382116; Donaldson P550737; Fleetguard FS19729 |
Specifications
Brand
WIX
Category
WIX
