Description
| Product Type: | Fuel/Water Separator Element |
| Contains: | Relief Valve |
| Outside Diameter: | 4 3/16 (106.4) |
| Inside Diameter: | 21/32 (16.7) One End |
| Length: | 6 15/16 (176.2) |
| O-ring: | [2] Included |
| Includes: | Grommet: [1] Attached |
| Micron Rating: | 10 Absolute |
| Application: | Davco FH230 Series Fuel Pro, FH234 Series Industrial Pro |
| Compatible Competitor Part Number: | Davco 102528; Paccar 382951PAC25; Volvo 21737499, 85120233; Fleetguard FS19765 |
Specifications
Brand
FLEETGUARD
Category
FLEETGUARD
