Description
| Series | 1410 |
| Invoice | FLANGE YOKE |
| Flange Or Swing Dia. In. (A) | 5.875 |
| Bolt Circle Dia. In. (B) | 4.750 |
| Bolt Hole Dia. In (B) | .500 - DRILLED |
| Number Of Bolt Holes | 4 |
| Pilot Dia. M=Male F=Female (C) | 3.750 - MALE |
| Flange Face To C/L In. (G) | 2.000 |
| Material | Steel |
| Outside Yoke Dimension In.(E) | 4.438 |
| Yoke Bearing Dimension In. (D) | 1.188 |
| Design | Rectangular |
| Joint Angle #1 | 3 |
| VMRS | 024002016 |
| Package Type | EACH |
| Package Qty | 1 |
| Weight | 3.09 LB |
Specifications
Brand
Spicer
Category
U-JOINT
