Description
| Series | 1810 |
| Spline Count | 10 |
| Invoice | END YOKE |
| Yoke Style | HR |
| Hub Diameter R | 2.875 |
| C/L To End Hub S | 5.875 |
| Type | Splined Hole |
| Major Diameter | 2.250 |
| Involute Spline | N |
| VMRS | 024001003 |
| Length Thru Hole Q | 3.000 |
| C-Bore Depth | 0.312 |
| Material | Steel |
| Joint Angle #1 | 30 |
| C-Bore Diameter | 2.3 |
| Package Type | EACH |
| Package Qty | 1 |
| Weight | 17.33 LB |
Specifications
Brand
Spicer
Category
U-JOINT
