Description
| Series | 1710 |
| Spline Count | 39 |
| Invoice | END YOKE |
| Yoke Style | HR |
| Hub Diameter R | 3.000 |
| C/L To End Hub S | 6.250 |
| Type | Splined Hole |
| Outside Yoke Dimension (In) E | 6.190 |
| Yoke Bearing Dimension (In) D | 1.938 |
| Major Diameter | 2.024 |
| Involute Spline | N |
| VMRS | 022003072 |
| Length Thru Hole Q | 2.312 |
| C-Bore Depth | 0.900 |
| Includes Slinger/Plug | Y |
| Assembly | Y |
| Material | Steel |
| Joint Angle #1 | 43.5 |
| C-Bore Diameter | 2.06 |
| Package Type | EACH |
| Package Qty | 1 |
| Weight | 13.36 LB |
Specifications
Brand
Spicer
Category
U-JOINT
