Description
| SERIES | 1810 |
| BEARING ID(A) | 2.362 |
| CL TO MOUNTING(B) | 3.330 |
| BRACKET WIDTH(C) | 2.917 |
| C-L TO C-L(D) | 8.622 |
| BOLT TO HOLE | 0.618 |
Specifications
Brand
Spicer
Category
U-JOINT
| SERIES | 1810 |
| BEARING ID(A) | 2.362 |
| CL TO MOUNTING(B) | 3.330 |
| BRACKET WIDTH(C) | 2.917 |
| C-L TO C-L(D) | 8.622 |
| BOLT TO HOLE | 0.618 |
Spicer
U-JOINT