Description
| Applications | Peterbilt |
| Type | Sleeve Type |
| Brand | Automann Phoenix |
| Load (Lbs) @80 PSI | 904 |
| Load (Lbs) @100 PSI | 1130 |
| Design Height (In) | 6.30 |
| Top Plate Hole/Stud Qty | 1 |
| Top Plate Dia. (A) | 2.99 |
| Top Plate C to C Dia. (B) | N/A |
| Bottom Plate Hole/Stud Qty | 1 |
| Bottom Plate Dia. (C) | 2.30 |
| Bottom Part # | N/A |
| Bumper | No |
| Min. Height | 4.70 |
| Max. Height | 11.10 |
| Max. Dia. | 6.00 |
Specifications
Brand
Continental Industries
Category
AIR BAG
