Description
| Number of Pulleys | 3 |
| Number of Grooves | 0, 10, 0 |
| Material | Steel, Steel, Steel |
| Contact Surface | Smooth/Backside, V-Ribbed Grooved, Smooth/Backside |
| Pulley 1 Flanged | No |
| Pulley 2 Flanged | Yes |
| Pulley 3 Flanged | No |
| Outside Diameter (in) | 2.95, 2.91, 2.76 |
| Outside Diameter (mm) | 75, 74, 70 |
| Bearing Bore Inside Diameter 1 (in) | 1.18 |
| Bearing Bore Inside Diameter 1 (mm) | 30 |
| Width (in) | 1.57, 1.59, 1.26 |
| Width (mm) | 40, 40.5, 32 |
| Belt Type | V-Ribbed |
| Number of Mounting Holes | 3 |
| Contents | Tensioner Assy. |
Specifications
Weight
11.6lb
Height
6.5in
Width
9.75in
Length
12.25in
Brand
Gates
Category
Belt
